1997 Hurricane Archive

1997 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Subtropical Storm Unnamed Subtropical Storm 05/31-06/02 50 1003 0 No US Landfall 0
Tropical Storm Ana 06/30-07/05 45 1000 0 No US Landfall 0
Hurricane Bill 07/11-07/13 75 987 0 No US Landfall 0
Tropical Storm Claudette 07/13-07/16 45 1003 0 No US Landfall 0
Hurricane Danny 07/16-07/27 80 984 4 1 100
Hurricane Erika 09/03-09/19 125 946 0 No US Landfall 0
Tropical Storm Fabian 10/04-10/08 45 1004 0 No US Landfall 0
Tropical Storm Grace 10/14-10/17 45 999 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.