Weather


1999 Storm Archive: Tropical Storm Emily (08/24/1999 - 08/28/1999)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/24 06 GMT 11.5 53.6 35 1007 Tropical Depression
08/24 12 GMT 11.5 53.8 40 1006 Tropical Storm
08/24 18 GMT 11.6 53.9 50 1004 Tropical Storm
08/25 00 GMT 12.1 53.9 50 1005 Tropical Storm
08/25 06 GMT 12.6 54.2 45 1006 Tropical Storm
08/25 12 GMT 12.8 54.8 45 1007 Tropical Storm
08/25 18 GMT 13.2 55.2 45 1005 Tropical Storm
08/26 00 GMT 13.8 55.7 45 1005 Tropical Storm
08/26 06 GMT 14.3 56.2 45 1007 Tropical Storm
08/26 12 GMT 15.0 56.6 45 1010 Tropical Storm
08/26 18 GMT 15.8 57.0 40 1010 Tropical Storm
08/27 00 GMT 17.0 57.1 40 1010 Tropical Storm
08/27 06 GMT 18.0 57.0 40 1011 Tropical Storm
08/27 12 GMT 19.0 57.0 40 1009 Tropical Storm
08/27 18 GMT 20.0 57.0 45 1007 Tropical Storm
08/28 00 GMT 21.1 56.6 45 1007 Tropical Storm
08/28 06 GMT 22.4 56.7 40 1009 Tropical Storm
08/28 12 GMT 23.8 56.7 35 1009 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.