2000 Hurricane Archive

2000 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Hurricane Alberto 08/03-08/25 125 950 0 No US Landfall 0
Tropical Storm Beryl 08/13-08/15 50 1007 1 No US Landfall 0
Tropical Storm Chris 08/17-08/19 40 1008 0 No US Landfall 0
Hurricane Debby 08/19-08/24 85 993 0 No US Landfall 0
Tropical Storm Ernesto 09/01-09/03 40 1008 0 No US Landfall 0
Hurricane Florence 09/10-09/17 80 985 3 No US Landfall 0
Hurricane Gordon 09/14-09/21 80 981 24 TS 10
Tropical Storm Helene 09/15-09/25 70 986 1 TS 16
Hurricane Isaac 09/21-10/04 140 943 1 No US Landfall 0
Hurricane Joyce 09/25-10/02 90 975 0 No US Landfall 0
Hurricane Keith 09/28-10/06 140 941 0 No US Landfall 0
Tropical Storm Leslie 10/04-10/10 70 973 0 No US Landfall 0
Hurricane Michael 10/15-10/20 100 965 0 No US Landfall 0
Tropical Storm Nadine 10/19-10/22 60 999 0 No US Landfall 0
Subtropical Storm Unnamed Subtropical Storm 10/25-10/29 65 978 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.