Weather


2000 Storm Archive: Subtropical Storm Unnamed Subtropical Storm (10/25/2000 - 10/29/2000)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/25 00 GMT 21.5 69.5 35 1009 Extratropical Storm
10/25 06 GMT 22.5 70.0 40 1007 Extratropical Storm
10/25 12 GMT 23.5 70.9 40 1006 Extratropical Storm
10/25 18 GMT 24.5 71.7 40 1005 Subtropical Storm
10/26 00 GMT 25.7 71.7 40 1004 Subtropical Storm
10/26 06 GMT 26.6 71.7 40 1003 Subtropical Storm
10/26 12 GMT 27.4 71.8 45 1002 Subtropical Storm
10/26 18 GMT 28.3 72.1 50 1000 Subtropical Storm
10/27 00 GMT 29.2 72.5 60 997 Subtropical Storm
10/27 06 GMT 30.0 72.6 60 997 Subtropical Storm
10/27 12 GMT 30.9 72.5 60 997 Subtropical Storm
10/27 18 GMT 32.6 71.6 60 996 Subtropical Storm
10/28 00 GMT 34.2 70.7 60 994 Subtropical Storm
10/28 06 GMT 35.7 69.9 60 992 Subtropical Storm
10/28 12 GMT 36.5 68.1 60 990 Subtropical Storm
10/28 18 GMT 38.0 65.5 65 984 Subtropical Storm
10/29 00 GMT 40.5 62.6 65 978 Subtropical Storm
10/29 06 GMT 44.0 60.0 60 980 Extratropical Storm
10/29 12 GMT 46.0 59.5 50 992 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.