Weather


2001 Storm Archive: Tropical Storm Dean (08/22/2001 - 08/29/2001)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/22 12 GMT 17.9 64.3 50 1010 Tropical Storm
08/22 18 GMT 19.1 65.9 60 1009 Tropical Storm
08/23 00 GMT 19.8 67.4 60 1010 Tropical Storm
08/23 06 GMT 20.7 68.9 60 1010 Tropical Storm
08/23 12 GMT 21.6 69.8 35 1012 Tropical Depression
08/23 18 GMT 23.0 70.2 30 1012 Unknown
08/24 00 GMT 24.6 70.8 30 1013 Unknown
08/24 06 GMT 26.6 70.7 30 1013 Unknown
08/24 12 GMT 28.6 70.7 30 1012 Unknown
08/24 18 GMT 30.3 70.2 30 1012 Unknown
08/25 00 GMT 31.5 69.4 30 1011 Unknown
08/25 06 GMT 32.7 67.9 30 1011 Unknown
08/25 12 GMT 34.0 66.5 30 1010 Unknown
08/25 18 GMT 35.0 66.0 30 1008 Unknown
08/26 00 GMT 35.0 66.0 30 1008 Unknown
08/26 06 GMT 35.0 66.0 30 1008 Unknown
08/26 12 GMT 35.2 65.5 30 1008 Unknown
08/26 18 GMT 35.5 65.0 35 1004 Tropical Depression
08/27 00 GMT 36.3 63.3 45 1001 Tropical Storm
08/27 06 GMT 37.7 62.0 60 1000 Tropical Storm
08/27 12 GMT 38.9 60.7 65 996 Tropical Storm
08/27 18 GMT 40.6 59.4 70 994 Tropical Storm
08/28 00 GMT 42.1 57.5 70 995 Tropical Storm
08/28 06 GMT 43.5 56.0 65 996 Tropical Storm
08/28 12 GMT 44.0 53.4 60 997 Tropical Storm
08/28 18 GMT 45.5 50.5 50 998 Extratropical Storm
08/29 00 GMT 47.0 48.5 50 999 Extratropical Storm
08/29 06 GMT 49.0 45.0 50 999 Extratropical Storm
08/29 12 GMT 51.0 40.9 45 1000 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.