Weather


2002 Storm Archive: Hurricane Lili (09/21/2002 - 10/04/2002)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/21 18 GMT 10.2 44.6 30 1009 Tropical Depression
09/22 00 GMT 10.3 46.5 35 1007 Tropical Depression
09/22 06 GMT 10.8 48.5 35 1006 Tropical Depression
09/22 12 GMT 11.2 50.4 35 1006 Tropical Depression
09/22 18 GMT 11.8 52.2 35 1005 Tropical Depression
09/23 00 GMT 12.1 54.6 40 1005 Tropical Storm
09/23 06 GMT 12.2 56.8 45 1005 Tropical Storm
09/23 12 GMT 12.4 58.7 50 1004 Tropical Storm
09/23 18 GMT 12.5 60.4 60 1005 Tropical Storm
09/24 00 GMT 12.7 62.1 60 1006 Tropical Storm
09/24 06 GMT 12.8 63.7 60 1006 Tropical Storm
09/24 12 GMT 13.0 64.9 70 1004 Tropical Storm
09/24 18 GMT 13.2 66.0 60 1007 Tropical Storm
09/25 00 GMT 13.5 66.9 40 1008 Tropical Storm
09/25 06 GMT 13.7 67.5 40 1008 Tropical Storm
09/25 12 GMT 14.0 68.2 45 1008 Unknown
09/25 18 GMT 14.2 68.9 45 1007 Unknown
09/26 00 GMT 14.5 69.8 40 1007 Unknown
09/26 06 GMT 14.9 71.0 40 1007 Unknown
09/26 12 GMT 15.3 72.2 35 1007 Unknown
09/26 18 GMT 15.6 73.0 35 1006 Unknown
09/27 00 GMT 15.7 73.5 35 1006 Tropical Depression
09/27 06 GMT 15.9 74.0 35 1006 Tropical Depression
09/27 12 GMT 16.1 74.6 40 1003 Tropical Storm
09/27 18 GMT 16.7 75.0 45 1004 Tropical Storm
09/28 00 GMT 17.4 75.1 50 999 Tropical Storm
09/28 06 GMT 17.5 75.6 50 999 Tropical Storm
09/28 12 GMT 18.1 75.4 50 1002 Tropical Storm
09/28 18 GMT 18.5 75.7 50 1003 Tropical Storm
09/29 00 GMT 18.8 76.1 50 1001 Tropical Storm
09/29 06 GMT 18.8 76.8 45 999 Tropical Storm
09/29 12 GMT 18.7 77.2 50 994 Tropical Storm
09/29 18 GMT 18.7 77.6 60 994 Tropical Storm
09/30 00 GMT 19.0 78.1 65 993 Tropical Storm
09/30 06 GMT 19.1 78.7 70 990 Tropical Storm
09/30 12 GMT 19.6 79.6 75 986 Category 1 Hurricane
09/30 18 GMT 20.0 80.3 75 984 Category 1 Hurricane
10/01 00 GMT 20.5 81.1 80 978 Category 1 Hurricane
10/01 06 GMT 21.0 82.2 85 970 Category 1 Hurricane
10/01 12 GMT 21.6 83.2 105 971 Category 2 Hurricane
10/01 18 GMT 22.4 84.4 105 971 Category 2 Hurricane
10/02 00 GMT 23.0 85.7 105 967 Category 2 Hurricane
10/02 06 GMT 23.6 87.2 115 962 Category 3 Hurricane
10/02 12 GMT 24.4 88.3 125 952 Category 3 Hurricane
10/02 18 GMT 25.4 89.5 140 941 Category 4 Hurricane
10/03 00 GMT 26.7 90.3 145 940 Category 4 Hurricane
10/03 06 GMT 28.1 91.4 120 957 Category 3 Hurricane
10/03 12 GMT 29.2 92.1 90 962 Category 1 Hurricane
10/03 18 GMT 30.5 92.4 70 976 Tropical Storm
10/04 00 GMT 31.9 92.1 45 985 Tropical Storm
10/04 06 GMT 33.5 91.4 35 994 Tropical Depression
10/04 12 GMT 35.8 90.0 30 997 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.