Weather


2002 Storm Archive: Tropical Storm Dolly (08/29/2002 - 09/04/2002)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/29 12 GMT 9.5 31.2 35 1007 Tropical Depression
08/29 18 GMT 9.7 32.2 40 1005 Tropical Storm
08/30 00 GMT 9.7 33.1 45 1002 Tropical Storm
08/30 06 GMT 10.0 34.5 50 1000 Tropical Storm
08/30 12 GMT 10.3 36.3 60 997 Tropical Storm
08/30 18 GMT 10.8 37.7 60 1000 Tropical Storm
08/31 00 GMT 11.5 39.1 50 1000 Tropical Storm
08/31 06 GMT 12.1 40.9 45 1002 Tropical Storm
08/31 12 GMT 12.8 42.9 40 1005 Tropical Storm
08/31 18 GMT 13.2 44.9 40 1005 Tropical Storm
09/01 00 GMT 13.6 46.8 40 1005 Tropical Storm
09/01 06 GMT 14.1 48.4 40 1005 Tropical Storm
09/01 12 GMT 14.8 49.9 40 1005 Tropical Storm
09/01 18 GMT 15.6 51.2 45 1002 Tropical Storm
09/02 00 GMT 16.4 52.0 45 1001 Tropical Storm
09/02 06 GMT 17.1 52.5 45 1001 Tropical Storm
09/02 12 GMT 17.9 52.9 50 1000 Tropical Storm
09/02 18 GMT 18.5 53.3 50 1002 Tropical Storm
09/03 00 GMT 19.3 53.7 45 1002 Tropical Storm
09/03 06 GMT 19.6 53.7 50 1000 Tropical Storm
09/03 12 GMT 21.0 52.9 50 1000 Tropical Storm
09/03 18 GMT 22.2 52.4 50 1001 Tropical Storm
09/04 00 GMT 23.1 52.4 50 1001 Tropical Storm
09/04 06 GMT 23.5 52.4 40 1005 Tropical Storm
09/04 12 GMT 23.5 52.5 30 1009 Tropical Depression
09/04 18 GMT 24.0 52.5 25 1009 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.