Weather


2002 Storm Archive: Tropical Storm Fay (09/05/2002 - 09/11/2002)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/05 18 GMT 28.0 93.8 35 1009 Tropical Depression
09/06 00 GMT 27.8 93.9 40 1006 Tropical Storm
09/06 06 GMT 27.6 94.1 50 1005 Tropical Storm
09/06 12 GMT 27.7 94.5 60 1001 Tropical Storm
09/06 18 GMT 27.8 94.7 60 999 Tropical Storm
09/07 00 GMT 27.9 95.0 60 998 Tropical Storm
09/07 06 GMT 28.1 95.6 60 999 Tropical Storm
09/07 12 GMT 29.1 96.9 35 1002 Tropical Depression
09/07 18 GMT 28.9 98.5 30 1002 Tropical Depression
09/08 00 GMT 28.9 98.9 25 1003 Tropical Depression
09/08 06 GMT 28.7 99.3 15 1007 Tropical Depression
09/08 12 GMT 29.0 99.5 10 1007 Tropical Depression
09/08 18 GMT 28.9 99.1 10 1008 Tropical Depression
09/09 00 GMT 28.5 99.2 10 1008 Tropical Depression
09/09 06 GMT 28.3 99.2 10 1008 Tropical Depression
09/09 12 GMT 28.1 99.4 10 1009 Tropical Depression
09/09 18 GMT 27.8 99.6 10 1009 Tropical Depression
09/10 00 GMT 27.4 99.5 10 1008 Tropical Depression
09/10 06 GMT 27.0 99.3 10 1008 Tropical Depression
09/10 12 GMT 26.8 99.8 10 1008 Tropical Depression
09/10 18 GMT 26.6 100.4 10 1008 Tropical Depression
09/11 00 GMT 26.5 101.0 10 1007 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.