Weather


2004 Storm Archive: Hurricane Lisa (09/19/2004 - 10/03/2004)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/19 18 GMT 13.3 32.4 35 1004 Tropical Depression
09/20 00 GMT 13.3 33.3 35 1004 Tropical Depression
09/20 06 GMT 13.4 34.3 35 1004 Tropical Depression
09/20 12 GMT 13.5 35.4 45 1002 Tropical Storm
09/20 18 GMT 13.7 36.4 60 997 Tropical Storm
09/21 00 GMT 13.7 37.4 65 994 Tropical Storm
09/21 06 GMT 13.9 38.3 70 990 Tropical Storm
09/21 12 GMT 14.1 39.1 70 990 Tropical Storm
09/21 18 GMT 14.3 39.7 70 990 Tropical Storm
09/22 00 GMT 14.4 40.2 65 994 Tropical Storm
09/22 06 GMT 14.4 40.6 60 997 Tropical Storm
09/22 12 GMT 14.2 41.1 50 1000 Tropical Storm
09/22 18 GMT 13.9 41.5 50 1000 Tropical Storm
09/23 00 GMT 13.2 41.4 50 1000 Tropical Storm
09/23 06 GMT 13.0 40.6 45 1002 Tropical Storm
09/23 12 GMT 13.1 40.0 40 1003 Tropical Storm
09/23 18 GMT 14.3 40.5 35 1005 Tropical Depression
09/24 00 GMT 14.3 41.7 35 1005 Tropical Depression
09/24 06 GMT 13.8 42.4 45 1002 Tropical Storm
09/24 12 GMT 13.9 43.2 40 1003 Tropical Storm
09/24 18 GMT 14.0 43.8 35 1005 Tropical Depression
09/25 00 GMT 14.3 44.4 35 1005 Tropical Depression
09/25 06 GMT 14.9 44.9 40 1003 Tropical Storm
09/25 12 GMT 15.7 45.4 50 1000 Tropical Storm
09/25 18 GMT 16.7 45.7 50 1000 Tropical Storm
09/26 00 GMT 17.4 45.8 50 1000 Tropical Storm
09/26 06 GMT 18.0 45.9 60 997 Tropical Storm
09/26 12 GMT 18.7 46.0 65 994 Tropical Storm
09/26 18 GMT 19.2 46.0 60 997 Tropical Storm
09/27 00 GMT 19.6 46.0 50 1000 Tropical Storm
09/27 06 GMT 20.0 46.1 50 1000 Tropical Storm
09/27 12 GMT 20.6 46.2 50 1000 Tropical Storm
09/27 18 GMT 21.3 46.2 45 1002 Tropical Storm
09/28 00 GMT 22.0 46.4 45 1002 Tropical Storm
09/28 06 GMT 23.0 46.5 45 1002 Tropical Storm
09/28 12 GMT 24.3 46.5 50 1000 Tropical Storm
09/28 18 GMT 25.4 46.5 65 994 Tropical Storm
09/29 00 GMT 26.4 46.4 70 990 Tropical Storm
09/29 06 GMT 27.5 46.2 70 990 Tropical Storm
09/29 12 GMT 28.9 45.8 70 990 Tropical Storm
09/29 18 GMT 30.1 45.8 70 990 Tropical Storm
09/30 00 GMT 31.1 46.1 70 990 Tropical Storm
09/30 06 GMT 32.0 46.7 65 994 Tropical Storm
09/30 12 GMT 32.4 47.3 60 997 Tropical Storm
09/30 18 GMT 33.1 47.8 50 1000 Tropical Storm
10/01 00 GMT 34.1 47.8 60 997 Tropical Storm
10/01 06 GMT 35.1 47.6 65 994 Tropical Storm
10/01 12 GMT 36.3 47.0 70 990 Tropical Storm
10/01 18 GMT 37.7 45.8 70 990 Tropical Storm
10/02 00 GMT 38.9 43.8 70 990 Tropical Storm
10/02 06 GMT 40.3 41.6 75 987 Category 1 Hurricane
10/02 12 GMT 41.6 39.1 75 987 Category 1 Hurricane
10/02 18 GMT 42.8 36.0 65 994 Tropical Storm
10/03 00 GMT 43.8 33.0 60 997 Tropical Storm
10/03 06 GMT 44.5 30.0 50 1000 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.