Weather


2004 Storm Archive: Tropical Storm Hermine (08/27/2004 - 08/31/2004)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/27 18 GMT 29.0 65.2 30 1016 Tropical Depression
08/28 00 GMT 29.0 65.7 30 1016 Tropical Depression
08/28 06 GMT 29.1 66.2 30 1016 Tropical Depression
08/28 12 GMT 29.2 66.6 35 1015 Tropical Depression
08/28 18 GMT 29.7 67.2 35 1015 Tropical Depression
08/29 00 GMT 30.1 68.4 35 1014 Tropical Depression
08/29 06 GMT 30.5 69.2 35 1014 Tropical Depression
08/29 12 GMT 31.1 69.8 40 1012 Tropical Storm
08/29 18 GMT 31.8 70.5 45 1005 Tropical Storm
08/30 00 GMT 32.6 71.1 45 1005 Tropical Storm
08/30 06 GMT 33.8 71.5 60 1002 Tropical Storm
08/30 12 GMT 35.8 71.5 50 1007 Tropical Storm
08/30 18 GMT 37.6 71.4 50 1008 Tropical Storm
08/31 00 GMT 39.9 71.3 40 1011 Tropical Storm
08/31 06 GMT 41.5 70.9 40 1012 Tropical Storm
08/31 12 GMT 43.1 70.5 30 1014 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.