2005 Hurricane Archive

2005 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Arlene 06/08-06/14 70 990 1 TS 0
Tropical Storm Bret 06/28-06/30 40 1005 1 No US Landfall 0
Hurricane Cindy 07/03-07/11 75 992 1 1 320
Hurricane Dennis 07/04-07/18 150 930 42 3 2230
Hurricane Emily 07/11-07/21 160 929 6 No US Landfall 0
Tropical Storm Franklin 07/21-07/31 70 997 0 No US Landfall 0
Tropical Storm Gert 07/23-07/25 45 1005 0 No US Landfall 0
Tropical Storm Harvey 08/02-08/14 65 994 0 No US Landfall 0
Hurricane Irene 08/04-08/18 105 970 0 No US Landfall 0
Tropical Storm Jose 08/22-08/23 50 1001 6 No US Landfall 0
Hurricane Katrina 08/23-08/31 175 902 1833 3 81000
Tropical Storm Lee 08/28-09/03 40 1006 0 No US Landfall 0
Hurricane Maria 09/01-09/13 115 962 0 No US Landfall 0
Hurricane Nate 09/05-09/12 90 979 0 No US Landfall 0
Hurricane Ophelia 09/06-09/23 85 976 1 No US Landfall 70
Hurricane Philippe 09/17-09/24 80 985 0 No US Landfall 0
Hurricane Rita 09/18-09/26 180 897 7 3 11300
Hurricane Stan 10/01-10/05 80 977 1500 No US Landfall 0
Subtropical Storm Unnamed Subtropical Storm 10/04-10/05 50 997 0 No US Landfall 0
Tropical Storm Tammy 10/05-10/07 50 1001 0 TS 0
Hurricane Vince 10/08-10/11 75 988 0 No US Landfall 0
Hurricane Wilma 10/15-10/26 185 882 22 3 20600
Tropical Storm Alpha 10/22-10/24 50 998 26 No US Landfall 0
Hurricane Beta 10/26-10/31 115 962 0 No US Landfall 0
Tropical Storm Gamma 11/14-11/22 50 1002 37 No US Landfall 0
Tropical Storm Delta 11/19-11/29 70 980 0 No US Landfall 0
Hurricane Epsilon 11/29-12/09 85 981 0 No US Landfall 0
Tropical Storm Zeta 12/30-01/07 65 994 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.