Weather


2005 Storm Archive: Hurricane Ophelia (09/06/2005 - 09/22/2005)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/06 06 GMT 25.8 78.6 30 1009 Tropical Depression
09/06 12 GMT 26.3 78.3 30 1010 Tropical Depression
09/06 18 GMT 26.8 78.3 30 1010 Tropical Depression
09/07 00 GMT 27.4 78.5 35 1006 Tropical Depression
09/07 06 GMT 27.9 78.8 40 1003 Tropical Storm
09/07 12 GMT 28.7 79.2 45 1000 Tropical Storm
09/07 18 GMT 28.8 79.3 50 997 Tropical Storm
09/08 00 GMT 28.8 79.3 50 994 Tropical Storm
09/08 06 GMT 28.7 79.6 60 994 Tropical Storm
09/08 12 GMT 28.6 79.6 65 988 Tropical Storm
09/08 18 GMT 28.6 79.5 70 988 Tropical Storm
09/09 00 GMT 28.6 79.3 75 990 Category 1 Hurricane
09/09 06 GMT 28.9 79.3 65 990 Tropical Storm
09/09 12 GMT 29.3 79.1 65 983 Tropical Storm
09/09 18 GMT 29.8 78.5 75 983 Category 1 Hurricane
09/10 00 GMT 30.2 77.5 70 983 Tropical Storm
09/10 06 GMT 30.9 76.9 70 984 Tropical Storm
09/10 12 GMT 31.5 76.6 75 976 Category 1 Hurricane
09/10 18 GMT 31.7 76.2 80 977 Category 1 Hurricane
09/11 00 GMT 31.8 75.9 80 977 Category 1 Hurricane
09/11 06 GMT 31.7 75.9 85 978 Category 1 Hurricane
09/11 12 GMT 31.6 75.7 80 978 Category 1 Hurricane
09/11 18 GMT 31.4 75.9 75 978 Category 1 Hurricane
09/12 00 GMT 31.2 76.2 70 980 Tropical Storm
09/12 06 GMT 31.2 76.6 70 985 Tropical Storm
09/12 12 GMT 31.5 76.9 65 988 Tropical Storm
09/12 18 GMT 31.7 77.3 70 989 Tropical Storm
09/13 00 GMT 31.8 77.7 70 989 Tropical Storm
09/13 06 GMT 31.9 77.9 70 990 Tropical Storm
09/13 12 GMT 32.1 78.0 70 989 Tropical Storm
09/13 18 GMT 32.3 78.1 70 988 Tropical Storm
09/14 00 GMT 32.6 78.1 75 985 Category 1 Hurricane
09/14 06 GMT 32.9 78.0 80 980 Category 1 Hurricane
09/14 12 GMT 33.4 77.7 85 980 Category 1 Hurricane
09/14 18 GMT 33.9 77.5 85 979 Category 1 Hurricane
09/15 00 GMT 34.2 76.9 85 979 Category 1 Hurricane
09/15 06 GMT 34.5 76.3 80 982 Category 1 Hurricane
09/15 12 GMT 34.7 75.8 75 984 Category 1 Hurricane
09/15 18 GMT 34.7 75.6 75 986 Category 1 Hurricane
09/16 00 GMT 34.6 75.1 70 987 Tropical Storm
09/16 06 GMT 34.7 74.8 65 993 Tropical Storm
09/16 12 GMT 35.4 74.4 60 995 Tropical Storm
09/16 18 GMT 36.4 73.6 65 993 Tropical Storm
09/17 00 GMT 37.3 72.7 65 995 Tropical Storm
09/17 06 GMT 38.7 71.4 60 1000 Tropical Storm
09/17 12 GMT 40.0 69.7 60 997 Tropical Storm
09/17 18 GMT 41.6 67.3 60 995 Tropical Storm
09/18 00 GMT 43.2 64.9 50 996 Extratropical Storm
09/18 06 GMT 44.7 62.1 50 999 Extratropical Storm
09/18 12 GMT 46.2 58.9 50 999 Extratropical Storm
09/18 18 GMT 47.6 55.6 50 999 Extratropical Storm
09/19 00 GMT 48.4 51.8 50 1000 Extratropical Storm
09/19 06 GMT 49.0 48.8 50 1001 Extratropical Storm
09/19 12 GMT 49.5 45.7 50 1000 Extratropical Storm
09/19 18 GMT 50.0 42.1 50 999 Extratropical Storm
09/20 00 GMT 50.9 38.5 50 998 Extratropical Storm
09/20 06 GMT 51.5 34.7 45 1000 Extratropical Storm
09/20 12 GMT 52.2 30.5 45 1003 Extratropical Storm
09/20 18 GMT 52.8 26.5 45 1001 Extratropical Storm
09/21 00 GMT 53.8 22.0 45 998 Extratropical Storm
09/21 06 GMT 55.3 17.7 40 998 Extratropical Storm
09/21 12 GMT 57.6 14.6 40 998 Extratropical Storm
09/21 18 GMT 59.8 11.9 40 996 Extratropical Storm
09/22 00 GMT 61.7 8.4 40 993 Extratropical Storm
09/22 06 GMT 63.6 4.5 40 993 Extratropical Storm
09/22 12 GMT 65.6 1.0 40 994 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.