Weather


2005 Storm Archive: Hurricane Emily (07/11/2005 - 07/21/2005)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
07/11 00 GMT 10.7 42.4 30 1010 Tropical Depression
07/11 06 GMT 10.8 43.4 35 1009 Tropical Depression
07/11 12 GMT 10.9 44.4 35 1009 Tropical Depression
07/11 18 GMT 11.0 45.4 35 1007 Tropical Depression
07/12 00 GMT 11.0 46.8 40 1006 Tropical Storm
07/12 06 GMT 11.0 48.5 45 1005 Tropical Storm
07/12 12 GMT 11.0 50.2 50 1004 Tropical Storm
07/12 18 GMT 11.0 52.0 50 1004 Tropical Storm
07/13 00 GMT 11.0 53.7 50 1003 Tropical Storm
07/13 06 GMT 11.1 55.4 50 1003 Tropical Storm
07/13 12 GMT 11.2 57.2 60 1003 Tropical Storm
07/13 18 GMT 11.4 58.9 65 1003 Tropical Storm
07/14 00 GMT 11.6 60.2 80 999 Category 1 Hurricane
07/14 06 GMT 11.9 61.5 85 991 Category 1 Hurricane
07/14 12 GMT 12.4 63.2 100 980 Category 2 Hurricane
07/14 18 GMT 12.9 64.9 115 971 Category 3 Hurricane
07/15 00 GMT 13.3 66.7 125 959 Category 3 Hurricane
07/15 06 GMT 13.7 68.4 130 952 Category 4 Hurricane
07/15 12 GMT 14.1 70.1 130 964 Category 4 Hurricane
07/15 18 GMT 14.5 71.8 110 969 Category 2 Hurricane
07/16 00 GMT 14.9 73.4 125 958 Category 3 Hurricane
07/16 06 GMT 15.4 75.0 140 953 Category 4 Hurricane
07/16 12 GMT 15.9 76.5 150 944 Category 4 Hurricane
07/16 18 GMT 16.4 78.0 155 937 Category 4 Hurricane
07/17 00 GMT 17.1 79.5 160 929 Category 5 Hurricane
07/17 06 GMT 17.7 81.2 155 940 Category 4 Hurricane
07/17 12 GMT 18.3 82.8 150 946 Category 4 Hurricane
07/17 18 GMT 18.9 84.3 145 948 Category 4 Hurricane
07/18 00 GMT 19.5 85.8 140 951 Category 4 Hurricane
07/18 06 GMT 20.3 87.3 130 955 Category 4 Hurricane
07/18 12 GMT 21.3 88.9 75 975 Category 1 Hurricane
07/18 18 GMT 22.0 90.3 75 984 Category 1 Hurricane
07/19 00 GMT 22.6 91.5 85 981 Category 1 Hurricane
07/19 06 GMT 23.2 92.8 90 980 Category 1 Hurricane
07/19 12 GMT 23.7 94.0 90 977 Category 1 Hurricane
07/19 18 GMT 24.1 95.1 100 959 Category 2 Hurricane
07/20 00 GMT 24.4 96.1 125 948 Category 3 Hurricane
07/20 06 GMT 24.6 96.9 125 944 Category 3 Hurricane
07/20 12 GMT 24.8 97.6 125 944 Category 3 Hurricane
07/20 18 GMT 25.0 98.7 80 975 Category 1 Hurricane
07/21 00 GMT 25.0 99.7 50 995 Tropical Storm
07/21 06 GMT 25.0 100.5 35 1000 Tropical Depression
07/21 12 GMT 25.0 101.1 30 1007 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.