Weather


2005 Storm Archive: Tropical Storm Franklin (07/21/2005 - 07/31/2005)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
07/21 18 GMT 25.0 75.0 35 1010 Tropical Depression
07/22 00 GMT 25.7 75.9 45 1009 Tropical Storm
07/22 06 GMT 26.2 76.4 45 1008 Tropical Storm
07/22 12 GMT 26.6 76.8 50 1007 Tropical Storm
07/22 18 GMT 27.4 76.7 50 1006 Tropical Storm
07/23 00 GMT 28.1 76.6 50 1003 Tropical Storm
07/23 06 GMT 28.7 76.1 60 1001 Tropical Storm
07/23 12 GMT 29.2 75.4 70 1001 Tropical Storm
07/23 18 GMT 29.7 74.7 70 1001 Tropical Storm
07/24 00 GMT 30.1 73.5 65 1001 Tropical Storm
07/24 06 GMT 30.3 72.6 65 1001 Tropical Storm
07/24 12 GMT 30.7 71.9 50 1001 Tropical Storm
07/24 18 GMT 31.1 71.2 50 1000 Tropical Storm
07/25 00 GMT 31.1 71.2 45 1000 Tropical Storm
07/25 06 GMT 31.0 70.5 45 1000 Tropical Storm
07/25 12 GMT 30.9 69.8 45 999 Tropical Storm
07/25 18 GMT 30.9 69.6 45 999 Tropical Storm
07/26 00 GMT 30.9 68.6 40 1000 Tropical Storm
07/26 06 GMT 31.2 68.2 40 1001 Tropical Storm
07/26 12 GMT 31.7 68.1 40 1002 Tropical Storm
07/26 18 GMT 32.2 68.3 40 1001 Tropical Storm
07/27 00 GMT 32.4 68.5 45 1000 Tropical Storm
07/27 06 GMT 32.8 68.8 45 1000 Tropical Storm
07/27 12 GMT 33.2 69.1 50 999 Tropical Storm
07/27 18 GMT 33.6 69.3 50 999 Tropical Storm
07/28 00 GMT 34.2 69.4 60 997 Tropical Storm
07/28 06 GMT 35.0 69.3 60 997 Tropical Storm
07/28 12 GMT 36.0 69.1 50 999 Tropical Storm
07/28 18 GMT 37.1 68.0 60 997 Tropical Storm
07/29 00 GMT 38.4 66.6 60 997 Tropical Storm
07/29 06 GMT 39.6 64.8 60 997 Tropical Storm
07/29 12 GMT 40.8 62.8 60 997 Tropical Storm
07/29 18 GMT 42.2 60.2 60 999 Tropical Storm
07/30 00 GMT 43.5 57.5 60 1001 Extratropical Storm
07/30 06 GMT 44.7 54.6 50 1003 Extratropical Storm
07/30 12 GMT 45.8 51.7 45 1005 Extratropical Storm
07/30 18 GMT 46.4 48.8 45 1006 Extratropical Storm
07/31 00 GMT 47.5 46.0 45 1006 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.