Weather


2005 Storm Archive: Hurricane Irene (08/04/2005 - 08/18/2005)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/04 18 GMT 12.9 33.5 30 1009 Tropical Depression
08/05 00 GMT 13.6 34.5 30 1009 Tropical Depression
08/05 06 GMT 14.6 35.5 30 1009 Tropical Depression
08/05 12 GMT 15.6 36.8 35 1008 Tropical Depression
08/05 18 GMT 16.6 38.4 35 1008 Tropical Depression
08/06 00 GMT 17.2 39.8 35 1008 Tropical Depression
08/06 06 GMT 17.7 40.5 35 1008 Tropical Depression
08/06 12 GMT 18.2 41.6 35 1008 Tropical Depression
08/06 18 GMT 18.8 42.8 35 1008 Tropical Depression
08/07 00 GMT 19.3 43.5 35 1008 Tropical Depression
08/07 06 GMT 19.7 44.2 35 1007 Tropical Depression
08/07 12 GMT 20.2 45.0 40 1005 Tropical Storm
08/07 18 GMT 20.8 46.0 40 1005 Tropical Storm
08/08 00 GMT 21.3 47.2 40 1005 Tropical Storm
08/08 06 GMT 21.8 48.3 40 1006 Tropical Storm
08/08 12 GMT 22.2 49.9 35 1009 Tropical Depression
08/08 18 GMT 22.4 50.9 35 1009 Tropical Depression
08/09 00 GMT 22.5 52.0 35 1009 Tropical Depression
08/09 06 GMT 22.4 52.9 35 1009 Tropical Depression
08/09 12 GMT 22.4 53.7 35 1009 Tropical Depression
08/09 18 GMT 22.4 54.8 35 1009 Tropical Depression
08/10 00 GMT 22.4 55.7 35 1009 Tropical Depression
08/10 06 GMT 22.3 56.5 35 1009 Tropical Depression
08/10 12 GMT 22.4 57.2 35 1009 Tropical Depression
08/10 18 GMT 22.8 58.1 35 1008 Tropical Depression
08/11 00 GMT 23.3 59.3 40 1005 Tropical Storm
08/11 06 GMT 23.9 60.4 45 1003 Tropical Storm
08/11 12 GMT 24.7 61.7 50 1001 Tropical Storm
08/11 18 GMT 25.4 62.9 50 1001 Tropical Storm
08/12 00 GMT 26.3 63.8 50 1001 Tropical Storm
08/12 06 GMT 27.2 65.1 65 998 Tropical Storm
08/12 12 GMT 27.9 66.3 65 996 Tropical Storm
08/12 18 GMT 28.4 67.1 65 995 Tropical Storm
08/13 00 GMT 28.9 67.7 70 993 Tropical Storm
08/13 06 GMT 29.6 68.2 70 996 Tropical Storm
08/13 12 GMT 30.0 69.0 70 997 Tropical Storm
08/13 18 GMT 30.8 69.4 70 1000 Tropical Storm
08/14 00 GMT 31.6 69.9 70 997 Tropical Storm
08/14 06 GMT 32.1 70.2 65 999 Tropical Storm
08/14 12 GMT 33.1 70.1 65 999 Tropical Storm
08/14 18 GMT 34.0 70.0 70 994 Tropical Storm
08/15 00 GMT 34.9 69.5 80 989 Category 1 Hurricane
08/15 06 GMT 35.7 68.7 85 985 Category 1 Hurricane
08/15 12 GMT 36.3 67.7 85 985 Category 1 Hurricane
08/15 18 GMT 36.5 66.5 90 980 Category 1 Hurricane
08/16 00 GMT 36.6 65.1 90 980 Category 1 Hurricane
08/16 06 GMT 36.6 64.0 90 978 Category 1 Hurricane
08/16 12 GMT 36.6 63.0 100 975 Category 2 Hurricane
08/16 18 GMT 36.5 62.0 105 970 Category 2 Hurricane
08/17 00 GMT 36.5 61.3 90 978 Category 1 Hurricane
08/17 06 GMT 36.5 60.6 85 983 Category 1 Hurricane
08/17 12 GMT 36.9 59.1 75 987 Category 1 Hurricane
08/17 18 GMT 37.6 57.3 75 987 Category 1 Hurricane
08/18 00 GMT 38.6 55.0 70 990 Tropical Storm
08/18 06 GMT 40.3 52.3 70 990 Tropical Storm
08/18 12 GMT 43.3 48.9 60 992 Tropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.