Weather


2006 Storm Archive: Tropical Storm Beryl (07/18/2006 - 07/22/2006)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
07/18 12 GMT 32.3 73.3 35 1010 Tropical Depression
07/18 18 GMT 33.0 73.3 40 1008 Tropical Storm
07/19 00 GMT 33.8 73.5 40 1006 Tropical Storm
07/19 06 GMT 34.5 73.7 40 1005 Tropical Storm
07/19 12 GMT 35.2 73.6 45 1004 Tropical Storm
07/19 18 GMT 35.9 73.5 60 1003 Tropical Storm
07/20 00 GMT 36.6 73.2 60 1002 Tropical Storm
07/20 06 GMT 37.4 73.2 60 1001 Tropical Storm
07/20 12 GMT 38.3 73.0 60 1002 Tropical Storm
07/20 18 GMT 39.1 72.5 50 1002 Tropical Storm
07/21 00 GMT 39.8 71.8 50 1003 Tropical Storm
07/21 06 GMT 41.0 70.5 50 1000 Tropical Storm
07/21 12 GMT 42.4 68.4 45 1002 Tropical Storm
07/21 18 GMT 43.8 66.3 40 1000 Extratropical Storm
07/22 00 GMT 45.5 63.3 40 1002 Extratropical Storm
07/22 06 GMT 47.2 60.0 40 1003 Extratropical Storm
07/22 12 GMT 48.5 56.5 35 1004 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.